RECONCILIATION OF SHARE CAPITAL AUDIT |
||||
| Scrip code* | 000000 | |||
| NSE Symbol | BEWLTD | |||
| MSEI Symbol | NOTLISTED | |||
| ISIN | INE0HQI01014 | |||
| Whether company has CIN | Yes | |||
| CIN Number | L74120MH2011PLC216096 | |||
| Name of the company* | BEW Engineering Limited | |||
| Registered office address | ||||
| Registered office address* | FE-10, M.I.D.C. Industrial Area,, Phase II, Manpada Road, | |||
| Registered office state* | Maharahstra | |||
| Registered office city* | Dombivli | |||
| Registered office district* | Thane | |||
| Registered office pin code* | 421204 | |||
| Registered office contact number* | ISD Code* | STD Code* | Number* | |
| 91 | 0251 | 287 3338 | ||
| Registered office fax | ||||
| Registered office country* | INDIA | |||
| Registered office website | www.bewltd.com | |||
| Registered office email | cs@bewltd.com | |||
| Correspondence address | ||||
| Same as above | No | |||
| Correspondence address | FE-10, M.I.D.C. Industrial Area,, Phase II, Manpada Road, | |||
| Correspondence state | Maharahstra | |||
| Correspondence city | Dombivli | |||
| Correspondence district | Thane | |||
| Correspondence pin code | 421204 | |||
| Correspondence contact number | ISD Code | STD Code | Number | |
| 91 | 0251 | 287 3338 | ||
| Correspondence fax | ||||
| Correspondence country | INDIA | |||
| Correspondence email | cs@bewltd.com | |||
| Reporting quarter* | 31-Mar-2026 | |||
| Face value* | 10 | |||
| Stock Exchange Details | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | |||
| 1 | BSE Ltd | 0 | 0 |
| 2 | National Stock Exchange of India Ltd(NSE) | 13073324 | 100 |
| 3 | Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 |
| 4 | Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 |
| Remarks | |||
Capital Details |
||
| Number of shares | % Of total issued capital | |
| Issued capital* | 13073324 | |
| Held in dematerialised form in CDSL* | 9280556 | 70.99 |
| Held in dematerialised form in NSDL* | 3792768 | 29.01 |
| Physical* | 0 | 0 |
| Total no.of shares* | 13073324 | 100 |
| Total no. of Security holders as on end of the quarter* | 1945 | |
| BSE Ltd | National Stock Exchange of India Ltd(NSE) | Metropolitan Stock Exchange of India Ltd(MSEI) | Calcutta Stock Exchange of India Ltd(CSE) | |||||
| Number of shares | Reasons for difference | Number of shares | Reasons for difference | Number of shares | Reasons for difference | Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |||||||
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |||||||
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |||||||
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
|
| Whether changes during the quarter* | No |
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Not Applicable | 0 | Not Applied | No | No | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | Nil |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? | |
| Other Details Auditor |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay |
|||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details |
||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Bhavna Dwarkadas Kukreja | |
| PAN of the compliance officer* | CXWPK2384J | |
| Date of Appointment | 17-Feb-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 70557 |
| Mobile no.* | 9076215551 | |
| Fax no. | ||
| E-mail id* | cs@bewltd.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer |
||
| Details Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details |
||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Deep Shukla | |
| Date of issue of report* | 13-Apr-2026 | |
| Address* | A-603, Maruti Bhuvan, Parsi Panchayat Road, Opp. Sona Udyog, Andheri East | |
| City* | Mumbai | |
| Pincode* | 400069 | |
| Contact no.* | STD Code | Number |
| 022 | 35518802 | |
| Fax no. | ||
| deep@deepshukla.com | ||
| Membership no.* | Fellow | 5652 |
| Firms registration number of audit firm | ||
| Name of the firm* | M/s. Deep Shukla & Associates | |
| COP number* | 5364 | |
Registrar and Share Transfer Agent Details |
||
| Appointment of common agency for share registry work* | Yes | |
| Whether Registered with SEBI | Yes | |
| Name of RTA | Bigshare Services Pvt. Ltd | |
| SEBI registration no. | INR000001385 | |
| Address | Office No. S6-2, 6th Floor, Pinnacle Business Park, Mahakali Caves Road, Andheri (East) | |
| State | Maharashtra | |
| City | Mumbai | |
| Pincode | 400093 | |
| Contact no. | STD Code | Number |
| 022 | 62638200 | |
| Fax number of RTA | ||
| E-mail id | info@bigshareonline.com | |
| Website Address | www.bigshareonline.com | |
| Whether any change in Registrar and Share Transfer Agents * | No | |
| Previous Registrar and Share Transfer Agents Name | ||
| Date of Cessation | ||
| Remarks relating to Register and Share Transfer Agent | ||
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | ||